BYD Seal (Electric) vs Toyota Fortuner (2.7 / 2.8 Diesel / Legender)
BYD Seal (Electric)BYD | Toyota Fortuner (2.7 / 2.8 Diesel / Legender)Toyota | |
| Faisla Score | 7.1 | 8.1 |
| Qeemat | Rs 1.48 crore – Rs 1.7 crore | Rs 1.24 crore – Rs 2.05 crore Sasta |
| Bijli (8h/din) | ~Rs 8,640/mah (800W) Kam bill | — |
| Rating | ★ 4.5 | ★ 4.5 |
| Specs | 100% electric · Sedan · 500+ km range · Performance | 2700cc petrol / 2800cc diesel · 7-seater SUV · 4x4 option |
| Achha |
|
|
| Kami |
|
|
| Best for | Premium EV sedan | Bari family, pahar, status |
| Best price maango Daraz ↗ | Best price maango Daraz ↗ |
Qeematein andazan hain. 5 saal ka total kharcha = qeemat + (bijli ka bill × 60 mahine) — inverter/DC products aksar 2 saal mein apni extra qeemat wapas nikal dete hain.





