Pak Fan AC Ceiling 56" (Ashley/Sonic) vs GFC DC Inverter 56"
Pak Fan AC Ceiling 56" (Ashley/Sonic)Pak Fan | GFC DC Inverter 56"GFC | |
| Faisla Score | 8.4 | 7.9 |
| Qeemat | Rs 10k – Rs 13k Sasta | Rs 14k – Rs 17k |
| Bijli (8h/din) | ~Rs 918/mah (85W) | ~Rs 378/mah (35W) Kam bill |
| Rating | ★ 4.4 | ★ 4.3 |
| Specs | 56" · 85W · Copper winding · 10 saal warranty | 56" · 35W · BLDC · Remote |
| Achha |
|
|
| Kami |
|
|
| Best for | Jahan UPS/solar nahi | Budget DC fan |
| Best price maango Daraz ↗ | Best price maango Daraz ↗ |
Qeematein andazan hain. 5 saal ka total kharcha = qeemat + (bijli ka bill × 60 mahine) — inverter/DC products aksar 2 saal mein apni extra qeemat wapas nikal dete hain.





