Used Dell Latitude 7400/7410 (i7 8th/10th, 16GB) vs Lenovo IdeaPad Slim 3 (Core i5 12th/13th, 16GB/512GB)
Used Dell Latitude 7400/7410 (i7 8th/10th, 16GB)Dell | Lenovo IdeaPad Slim 3 (Core i5 12th/13th, 16GB/512GB)Lenovo | |
| Faisla Score | 8.7 | 8.2 |
| Qeemat | Rs 85k – Rs 1.1 lakh Sasta | Rs 1.5 lakh – Rs 1.8 lakh |
| Bijli (8h/din) | ~Rs 486/mah (45W) Kam bill | ~Rs 540/mah (50W) |
| Rating | ★ 4.4 | ★ 4.3 |
| Specs | i7 · 16GB · 512GB · 14" · Business grade build | i5-1335U · 16GB · 512GB · 15.6" FHD · 1 saal warranty |
| Achha |
|
|
| Kami |
|
|
| Best for | Office professionals | Office/students naya laptop |
| Best price maango Daraz ↗ | Best price maango Daraz ↗ |
Qeematein andazan hain. 5 saal ka total kharcha = qeemat + (bijli ka bill × 60 mahine) — inverter/DC products aksar 2 saal mein apni extra qeemat wapas nikal dete hain.





